VPS with native and residential IPs
Who an IP belongs to determines how a server in another country is treated locally. Each plan states its country or region, with the city, network route and IP type in the plan name. Billed monthly; orders not delivered within the delivery time limit are refunded in full automatically.
- Native IP: The IP is registered in the same place as the data center and is not announced across regions, so local services treat it as local access.
- Dual-ISP: Major IP databases classify the IP as an ISP (carrier) type rather than a data center type, while bandwidth and uptime remain at data center level.
- Residential IP: An address assigned by a local home broadband provider and attributed to a home broadband subscriber; of the three types, the closest to an ordinary home network.
- Charged at order, delivered on schedule: The amount is deducted from your balance when you order, and the order enters pending delivery. Once delivered, the connection details appear directly under "My Servers" in the console.
- Automatic full refund on timeout: For orders still not delivered after the delivery time limit, the system automatically returns the amount paid to your account balance (any points used are returned too). No request is needed.
- Online management: On models that support online management, you can power on and off, restart, reinstall the system, reset the password and view traffic usage in the console.
- Expiry reminders and grace period: Reminders are sent 7 days, 3 days and 1 day before expiry. After expiry, the connection details are hidden; renewing within the grace period restores them, and once it has passed, the machine is reclaimed.
Plans on sale
| Region | Product | Configuration | Price |
|---|---|---|---|
| Germany · Frankfurt | Frankfurt 9929 Dual Native IP Basic (L Zone) | 1 vCPU · 1 GB · 20 GB SSD · 60 Mbps · 4000 GB traffic/mo | $15.10/mo |
| Germany · Frankfurt | Frankfurt 9929 Dual Native IP Standard (L Zone) | 2 vCPU · 2 GB · 40 GB SSD · 80 Mbps · 6000 GB traffic/mo | $27.10/mo |
| Germany · Frankfurt | Frankfurt 9929 Dual-Stack Native IP High-Spec (Zone L) | 4 vCPU · 4 GB · 80 GB SSD · 100 Mbps · 10000 GB traffic/mo | $149.05/mo |
| Germany · Frankfurt | Frankfurt 9929 Dual Native IP Enhanced (L Zone) | 2 vCPU · 2 GB · 40 GB SSD · 20 Mbps | $119.08/mo |
| Germany · Frankfurt | Frankfurt 9929 Dual Native IP Flagship (L Zone) | 4 vCPU · 4 GB · 80 GB SSD · 50 Mbps | $207.06/mo |
| Germany | Germany Dual ISP Residential Native IP Entry-Level (L Zone) | 1 vCPU · 1 GB · 20 GB SSD · 100 Mbps · 3000 GB traffic/mo | $28.98/mo |
| Germany | Germany Dual-ISP Residential Native IP Basic (Zone L) | 2 vCPU · 2 GB · 40 GB SSD · 200 Mbps · 8000 GB traffic/mo | $68.43/mo |
| Germany | Germany Dual ISP Residential Native IP Standard (L Zone) | 4 vCPU · 4 GB · 80 GB SSD · 300 Mbps · 20000 GB traffic/mo | $149.05/mo |
| Germany | Germany Dual ISP Residential Native IP Advanced Tier (Zone L) | 2 vCPU · 2 GB · 40 GB SSD · 100 Mbps | $178.88/mo |
| Germany | Germany Dual ISP Native IP High-Spec (L Zone) | 4 vCPU · 4 GB · 80 GB SSD · 200 Mbps | $298.16/mo |
| Germany | Germany Dual ISP Native IP Entry-Level (Zone Q) | 1 vCPU · 1 GB · 15 GB SSD · 1000 Mbps · 1024 GB traffic/mo | $10.30/mo |
| Germany | Germany Dual ISP Native IP Basic (Q Zone) | 2 vCPU · 2 GB · 15 GB SSD · 1000 Mbps · 2048 GB traffic/mo | $17.16/mo |
| Hong Kong, China | Hong Kong International Residential Native IP Basic Type (L Zone) | 1 vCPU · 1 GB · 20 GB SSD · 150 Mbps · 4000 GB traffic/mo | $22.13/mo |
| Hong Kong, China | Hong Kong Dual ISP Native Residential IP Standard (L Zone) | 2 vCPU · 2 GB · 40 GB SSD · 200 Mbps · 6000 GB traffic/mo | $51.28/mo |
| Hong Kong, China | Hong Kong International Native Residential IP Advanced (L Zone) | 4 vCPU · 4 GB · 80 GB SSD · 300 Mbps · 10000 GB traffic/mo | $102.72/mo |
| Hong Kong, China | Hong Kong International Residential Native IP High-Spec (L Zone) | 2 vCPU · 2 GB · 40 GB SSD · 100 Mbps | $149.05/mo |
| Hong Kong, China · Hong Kong | Hong Kong Dual ISP Residential Native IP Flagship (Zone L) | 4 vCPU · 4 GB · 80 GB SSD · 200 Mbps | $298.16/mo |
| Hong Kong, China · Hong Kong | Hong Kong Three-Network Optimized Residential Native IP Basic (L Zone) | 1 vCPU · 1 GB · 20 GB SSD · 60 Mbps · 3000 GB traffic/mo | $22.13/mo |
| Hong Kong, China · Hong Kong | Hong Kong Three-Network Optimized Residential Native IP Standard (L Zone) | 2 vCPU · 2 GB · 40 GB SSD · 100 Mbps · 5000 GB traffic/mo | $51.28/mo |
| Hong Kong, China · Hong Kong | Hong Kong Three-Network Optimized Residential Native IP Advanced Type (L Zone) | 4 vCPU · 4 GB · 80 GB SSD · 150 Mbps · 10000 GB traffic/mo | $102.72/mo |
| Hong Kong, China · Hong Kong | Hong Kong Triple-Network Optimized Residential Native IP Enhanced (L Zone) | 2 vCPU · 2 GB · 40 GB SSD · 50 Mbps | $149.05/mo |
| Hong Kong, China · Hong Kong | Hong Kong HGC Residential Native IP High-Spec (L Zone) | 4 vCPU · 4 GB · 80 GB SSD · 100 Mbps | $298.16/mo |
| Hong Kong, China · Hong Kong | Hong Kong Triple-Network Direct Connection Clean IP Basic (L Zone) | 2 vCPU · 2 GB · 40 GB SSD · 50 Mbps · 2000 GB traffic/mo | $32.25/mo |
| Hong Kong, China · Hong Kong | Hong Kong Three-Network Direct Connection Clean IP Advanced (L Zone) | 2 vCPU · 2 GB · 40 GB SSD · 30 Mbps | $163.82/mo |
| Hong Kong, China · Hong Kong | Hong Kong Three-Network Direct Connect ISP Enhanced (Zone L) | 4 vCPU · 4 GB · 80 GB SSD · 50 Mbps | $311.44/mo |
| Hong Kong, China · Hong Kong | Hong Kong CMI (Q Zone) | 1 vCPU · 1 GB · 15 GB SSD · 150 Mbps · 820 GB traffic/mo | $9.45/mo |
| Japan | Japan Home Broadband Residential Native IP Starter (L Zone) | 1 vCPU · 1 GB · 20 GB SSD · 300 Mbps · 3000 GB traffic/mo | $28.98/mo |
| Japan | Japan ISP Residential Native IP Basic (L Zone) | 2 vCPU · 2 GB · 40 GB SSD · 500 Mbps · 8000 GB traffic/mo | $68.43/mo |
| Japan | Japan ISP Residential Native IP Standard (L Zone) | 4 vCPU · 4 GB · 80 GB SSD · 800 Mbps · 20000 GB traffic/mo | $149.05/mo |
| Japan | Japan ISP Residential Native IP Enhanced (L Zone) | 2 vCPU · 2 GB · 40 GB SSD · 200 Mbps | $178.88/mo |
| Japan | Japan Home Broadband Residential IP High-Spec Model (L Zone) | 4 vCPU · 4 GB · 80 GB SSD · 500 Mbps | $298.16/mo |
| Philippines | Philippines Dual ISP Clean IP Entry-Level (Q Region) | 1 vCPU · 1 GB · 15 GB SSD · 200 Mbps · 1024 GB traffic/mo | $13.72/mo |
| Philippines | Philippines Dual ISP Clean IP Basic (Zone Q) | 2 vCPU · 2 GB · 20 GB SSD · 300 Mbps · 4096 GB traffic/mo | $27.44/mo |
| Singapore · Singapore | Singapore BGP Native IP Starter (L Zone) | 1 vCPU · 1 GB · 10 GB SSD · 300 Mbps · 6000 GB traffic/mo | $11.67/mo |
| Singapore · Singapore | Singapore BGP Native IP Basic (L Zone) | 2 vCPU · 2 GB · 20 GB SSD · 500 Mbps · 10000 GB traffic/mo | $15.10/mo |
| Singapore · Singapore | Singapore BGP Native IP Standard (L Zone) | 4 vCPU · 4 GB · 40 GB SSD · 1000 Mbps · 20000 GB traffic/mo | $66.54/mo |
| Singapore · Singapore | Singapore BGP Native IP Advanced (L Zone) | 2 vCPU · 2 GB · 40 GB SSD · 200 Mbps | $68.26/mo |
| Singapore · Singapore | Singapore BGP Native IP High-Spec Model (L Zone) | 4 vCPU · 4 GB · 80 GB SSD · 500 Mbps | $148.91/mo |
| South Korea | South Korea Triple-Network Optimized Residential Native IP Entry-Level (L Zone) | 1 vCPU · 1 GB · 20 GB SSD · 100 Mbps · 3000 GB traffic/mo | $16.99/mo |
| South Korea | South Korea Three-Network Direct Connection Residential Native IP Basic (L Zone) | 2 vCPU · 2 GB · 40 GB SSD · 150 Mbps · 5000 GB traffic/mo | $32.25/mo |
| South Korea | South Korea Triple-Network Optimized Residential Native IP Standard (L Zone) | 4 vCPU · 4 GB · 80 GB SSD · 200 Mbps · 10000 GB traffic/mo | $66.54/mo |
| South Korea | South Korea Three-Network Optimized Residential Native IP Enhanced (L Zone) | 2 vCPU · 2 GB · 40 GB SSD · 50 Mbps | $133.99/mo |
| South Korea | South Korea Three-Network Optimized Residential Native IP High-Spec (L Zone) | 4 vCPU · 4 GB · 80 GB SSD · 100 Mbps | $266.70/mo |
| South Korea | South Korea International Native IP Standard (Q Zone) | 1 vCPU · 1 GB · 15 GB SSD · 200 Mbps · 1024 GB traffic/mo | $13.72/mo |
| South Korea | Korea International Native IP Advanced (Q Zone) | 2 vCPU · 2 GB · 20 GB SSD · 200 Mbps · 2048 GB traffic/mo | $25.74/mo |
| Taiwan, China | Taiwan BGP Native IP Starter (L Zone) | 1 vCPU · 1 GB · 20 GB SSD · 100 Mbps | $51.28/mo |
| Taiwan, China | Taiwan BGP International Native IP Basic (L Zone) | 2 vCPU · 2 GB · 20 GB SSD · 200 Mbps | $102.72/mo |
| Taiwan, China | Taiwan BGP Native IP Standard (L Zone) | 4 vCPU · 4 GB · 40 GB SSD · 500 Mbps | $253.43/mo |
| Taiwan, China | Taiwan Dual ISP Dynamic Residential IP Starter (L Zone) | 1 vCPU · 1 GB · 20 GB SSD · 200 Mbps | $68.43/mo |
| Taiwan, China | Taiwan Dual ISP Residential Dynamic IP Basic (L Zone) | 2 vCPU · 2 GB · 40 GB SSD · 300 Mbps | $102.72/mo |
| Taiwan, China | Taiwan Dual ISP Residential Dynamic IP Standard (L Zone) | 4 vCPU · 4 GB · 80 GB SSD · 500 Mbps | $149.05/mo |
| United Kingdom | UK BGP Residential Native IP Basic (Zone L) | 2 vCPU · 2 GB · 20 GB SSD · 500 Mbps · 8000 GB traffic/mo | $17.16/mo |
| United Kingdom | UK BGP Dual-ISP Residential Standard (L Zone) | 4 vCPU · 4 GB · 40 GB SSD · 1000 Mbps · 20000 GB traffic/mo | $51.46/mo |
| United Kingdom | UK BGP Residential Native IP Advanced (Zone L) | 2 vCPU · 2 GB · 40 GB SSD · 200 Mbps | $68.26/mo |
| United Kingdom | UK BGP Residential Native IP High-Spec (Zone L) | 4 vCPU · 4 GB · 80 GB SSD · 500 Mbps | $251.79/mo |
| United States · Seattle | Seattle Home Broadband Static Residential IP Starter (Zone L) | 1 vCPU · 1 GB · 20 GB SSD · 100 Mbps · 3000 GB traffic/mo | $28.98/mo |
| United States · Seattle | Seattle Non-Mainland Optimized Residential Dual ISP Basic (L Zone) | 2 vCPU · 2 GB · 40 GB SSD · 200 Mbps · 6000 GB traffic/mo | $51.28/mo |
| United States · Seattle | Seattle Relay Native Residential IP Enhanced (Zone L) | 2 vCPU · 2 GB · 40 GB SSD · 100 Mbps | $68.43/mo |
| United States · Seattle | Seattle Home Broadband Residential Native IP Supreme (Zone L) | 4 vCPU · 4 GB · 80 GB SSD · 200 Mbps | $102.72/mo |
| United States · Los Angeles | Los Angeles 9929 Residential Native IP Basic (L Zone) | 1 vCPU · 1 GB · 20 GB SSD · 60 Mbps · 2000 GB traffic/mo | $15.10/mo |
| United States · Los Angeles | Los Angeles 9929 Residential Native IP Standard (L Zone) | 2 vCPU · 2 GB · 40 GB SSD · 80 Mbps · 4000 GB traffic/mo | $27.10/mo |
| United States · Los Angeles | Los Angeles 9929 Residential Native IP Flagship (L Zone) | 4 vCPU · 4 GB · 80 GB SSD · 50 Mbps | $207.06/mo |
| United States · Los Angeles | Los Angeles 4837 Residential Native IP Entry-Level (L Zone) | 1 vCPU · 1 GB · 20 GB SSD · 300 Mbps · 3000 GB traffic/mo | $11.67/mo |
| United States · Los Angeles | Los Angeles 4837 Residential Native IP Basic Type (L Zone) | 2 vCPU · 2 GB · 40 GB SSD · 500 Mbps · 8000 GB traffic/mo | $17.16/mo |
| United States · Los Angeles | Los Angeles 4837 Residential Native IP Enhanced (L Zone) | 4 vCPU · 4 GB · 80 GB SSD · 1000 Mbps · 20000 GB traffic/mo | $119.23/mo |
| United States · Los Angeles | Los Angeles 4837 Residential Native IP Standard Type (L Zone) | 2 vCPU · 2 GB · 20 GB SSD · 200 Mbps | $68.26/mo |
| United States · Los Angeles | Los Angeles 4837 Residential Native IP High-Spec (L Zone) | 8 vCPU · 8 GB · 80 GB SSD · 500 Mbps | $163.82/mo |
| United States · New York | New York International BGP Residential Native IP Entry-Level (L Zone) | 1 vCPU · 1 GB · 20 GB SSD · 300 Mbps · 3000 GB traffic/mo | $11.67/mo |
| United States · New York | New York International BGP Dual ISP Residential Basic (Zone L) | 2 vCPU · 2 GB · 40 GB SSD · 500 Mbps · 8000 GB traffic/mo | $17.16/mo |
| United States · New York | New York International BGP Residential Native IP Advanced (L Zone) | 4 vCPU · 4 GB · 80 GB SSD · 1000 Mbps · 20000 GB traffic/mo | $51.46/mo |
| United States · New York | New York International BGP Residential Native IP Standard (L Zone) | 2 vCPU · 2 GB · 40 GB SSD · 200 Mbps | $33.96/mo |
| United States · New York | New York International BGP Residential Native IP High-Spec Type (Zone L) | 8 vCPU · 8 GB · 120 GB SSD · 500 Mbps | $85.40/mo |
| United States | US NTT Native IP Advanced (Q Region) | 1 vCPU · 1 GB · 15 GB SSD · 1000 Mbps · 1024 GB traffic/mo | $8.58/mo |
| United States | US CU4837 Native Dual ISP Basic (Zone Q) | 1 vCPU · 1 GB · 15 GB SSD · 1000 Mbps · 1024 GB traffic/mo | $8.58/mo |
| United States | US CN2GIA Native IP High-Spec (Q Zone) | 1 vCPU · 1 GB · 15 GB SSD · 200 Mbps · 820 GB traffic/mo | $9.45/mo |
| United States | US CN2 GIA Native IP 13 Tiers (Q Zone) | 2 vCPU · 2 GB · 30 GB SSD · 300 Mbps · 1240 GB traffic/mo | $18.88/mo |
| United States | US 9929 Native Dual ISP Enhanced (Q Zone) | 1 vCPU · 1 GB · 15 GB SSD · 200 Mbps · 1024 GB traffic/mo | $9.45/mo |
| Vietnam · Ho Chi Minh City | Ho Chi Minh City Dual ISP Residential Native IP Entry-Level (Zone L) | 1 vCPU · 1 GB · 20 GB SSD · 100 Mbps · 3000 GB traffic/mo | $15.10/mo |
| Vietnam · Ho Chi Minh City | Ho Chi Minh City Dual ISP Residential Native IP Basic (Zone L) | 2 vCPU · 2 GB · 40 GB SSD · 150 Mbps · 6000 GB traffic/mo | $22.13/mo |
| Vietnam · Ho Chi Minh City | Ho Chi Minh City International Dual ISP Residential Standard (Zone L) | 4 vCPU · 4 GB · 80 GB SSD · 200 Mbps · 20000 GB traffic/mo | $102.72/mo |
| Vietnam · Ho Chi Minh City | Ho Chi Minh City International Line Residential Native IP Enhanced (Zone L) | 2 vCPU · 2 GB · 40 GB SSD · 100 Mbps | $149.05/mo |
| Vietnam · Ho Chi Minh City | Ho Chi Minh City International Residential Native IP High-Spec (Zone L) | 4 vCPU · 4 GB · 80 GB SSD · 200 Mbps | $298.16/mo |
Prices are in USD and shown at the standard rate for signed-out visitors; after signing in, the amount on the order page applies.
Frequently Asked Questions
How do I choose between native IP, dual-ISP and residential IP?
If you serve local users and only need the IP to be registered locally, choose native IP. If your work is sensitive to IP type and requires the IP to show as a carrier rather than a data center, choose dual-ISP. If you need the address closest to a home network, choose residential IP.
How soon is it delivered?
Every order has a delivery time limit. If it is still not delivered after that, it is refunded in full to your balance automatically. Once delivered, the connection details appear in the console.
Can I get a refund after delivery?
Refunds after delivery must be handled by contacting support. Automatic refunds for orders not delivered in time are not affected.
Can I choose the operating system?
Most plans let you choose from a list of systems when ordering; for some plans, the platform installs the system according to the model. The systems shown on the order page apply.
Are the IP history and usability guaranteed?
Plans state the IP type and attribution. We do not check or guarantee the IP usage history, and whether a third-party platform allows the IP is decided by that platform.
Related pages: Lightweight Application Server · Dedicated Servers · Register your domain
Loading…